Following a discussion about how many goals Ian Rush had scored - many more than I thought likely, as it turned out - but then again he was bloody good to be fair, I said I'd set myself the mission of finding out who is the all-time highest goalscorer for every current premier league club. So I have, and here it is. Information has been taken from Wikipedia, the BBC, club's official sites and unofficial sites.
| Team | Player | Goals | Period |
|---|---|---|---|
| Arsenal | Thierry Henry | 208 | to present |
| Aston Villa | Billy Walker | 244 | |
| Birmingham City | Joe Bradford | 267 | 1920-1935 |
| Blackburn Rovers | Simon Garner | 194 | |
| Bolton Wanderers | Nat Lofthouse | 285 | 1946-1961 |
| Charlton Athletic | Derek Hayles | 168 | |
| Chelsea | Bobby Tambling | 202 | 1958-1970 |
| Everton | Dixie Dean | 383 | 1920s-1930s |
| Fulham | Gordon Davies | 178 | 1978-1991 |
| Liverpool | Ian Rush | 346 | 1980-1996 |
| Manchester City | Eric Brook | 178 | 1928-1940 |
| Manchester United | Bobby Charlton | 247 | |
| Middlesbrough | Brian Clough | 204 | |
| Newcastle United | Alan Shearer | 203 | to present |
| Portsmouth | Peter Harris | 208 | 1946-1960 |
| Sunderland | Charlie Buchan | 224 | |
| Tottenham Hotspur | Jimmy Greaves | 266 | 1961-1970 |
| West Bromwich Albion | Tony Brown | 279 | |
| West Ham United | Vic Watson | 326 | 1920-1935 |
| Wigan Athletic | Andy Liddell | 72 | 1998-2004 |
If you have any corrections feel free to let me know. Please note that I really don't want to be informed just because Thierry or Alan's scored again. If the information is correct as at 7th April 2006, then that's fine by me.
Gordon Davies scored his goals between 1978 and 1991. He used to live down the street from me. The two are unrelated.
I'm proud to see that Rush is still the daddy...
Post a Comment