<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: He Works For Me&#8230;</title>
	<atom:link href="http://www.thepickards.co.uk/index.php/200807/he-works-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepickards.co.uk/index.php/200807/he-works-for-me/</link>
	<description>ranting and rambling to anyone willing to listen</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:57:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mark fairlamb</title>
		<link>http://www.thepickards.co.uk/index.php/200807/he-works-for-me/comment-page-1/#comment-33385</link>
		<dc:creator>mark fairlamb</dc:creator>
		<pubDate>Mon, 07 Jul 2008 08:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=660#comment-33385</guid>
		<description>actually, i&#039;ve only ever voted once - just to prove a point.
back in 1997 when everyone knew labour were going to wipe the floor with the tories (especially in gateshead, where they always do) I voted conservative.
does every vote count?</description>
		<content:encoded><![CDATA[<p>actually, i&#8217;ve only ever voted once &#8211; just to prove a point.<br />
back in 1997 when everyone knew labour were going to wipe the floor with the tories (especially in gateshead, where they always do) I voted conservative.<br />
does every vote count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://www.thepickards.co.uk/index.php/200807/he-works-for-me/comment-page-1/#comment-33249</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Sat, 05 Jul 2008 10:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=660#comment-33249</guid>
		<description>Having never voted for a Conservative in a general election, despite living in True Blue suburbia, I was concerned to observe that I have more sympathy with my MP&#039;s voting record than Dave Blaydon&#039;s...:-(</description>
		<content:encoded><![CDATA[<p>Having never voted for a Conservative in a general election, despite living in True Blue suburbia, I was concerned to observe that I have more sympathy with my MP&#8217;s voting record than Dave Blaydon&#8217;s&#8230;:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackP</title>
		<link>http://www.thepickards.co.uk/index.php/200807/he-works-for-me/comment-page-1/#comment-33246</link>
		<dc:creator>JackP</dc:creator>
		<pubDate>Sat, 05 Jul 2008 08:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=660#comment-33246</guid>
		<description>...of course, the tricky bit is that you can only see the voting record of the &lt;em&gt;incumbent&lt;/em&gt;; you&#039;ll have to make your own mind up what the voting record of the people standing against them is likely to be -- although my bet would be &#039;a tendency to toe the party line&#039; in most cases...</description>
		<content:encoded><![CDATA[<p>&#8230;of course, the tricky bit is that you can only see the voting record of the <em>incumbent</em>; you&#8217;ll have to make your own mind up what the voting record of the people standing against them is likely to be &#8212; although my bet would be &#8216;a tendency to toe the party line&#8217; in most cases&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Ex) Collegue Man</title>
		<link>http://www.thepickards.co.uk/index.php/200807/he-works-for-me/comment-page-1/#comment-33221</link>
		<dc:creator>(Ex) Collegue Man</dc:creator>
		<pubDate>Fri, 04 Jul 2008 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=660#comment-33221</guid>
		<description>Other than gay rights I disagree very strongly with what he voted for then, ID cards possibly still has the favour of the majority, but thanks to David Davis hopefully this will get a proper discussion now not just tabloid headlines leading the sheep to believe we are at risk.</description>
		<content:encoded><![CDATA[<p>Other than gay rights I disagree very strongly with what he voted for then, ID cards possibly still has the favour of the majority, but thanks to David Davis hopefully this will get a proper discussion now not just tabloid headlines leading the sheep to believe we are at risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark fairlamb</title>
		<link>http://www.thepickards.co.uk/index.php/200807/he-works-for-me/comment-page-1/#comment-33198</link>
		<dc:creator>mark fairlamb</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=660#comment-33198</guid>
		<description>did you vote for him?
i didn&#039;t and as it happens i agree with his voting patterns more than you do.
just goes to show....,</description>
		<content:encoded><![CDATA[<p>did you vote for him?<br />
i didn&#8217;t and as it happens i agree with his voting patterns more than you do.<br />
just goes to show&#8230;.,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
