<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Me, Twitter, Stephen Fry and the Twitalyzer</title>
	<atom:link href="http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/</link>
	<description>ranting and rambling to anyone willing to listen</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 1234test.com</title>
		<link>http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/comment-page-1/#comment-158207</link>
		<dc:creator>1234test.com</dc:creator>
		<pubDate>Wed, 31 Aug 2011 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=2067#comment-158207</guid>
		<description>&lt;strong&gt;Test1234...&lt;/strong&gt;

[...]To have many skills you can successfully do at many more jobs and doing almost no mistakes...[...]...</description>
		<content:encoded><![CDATA[<p><strong>Test1234&#8230;</strong></p>
<p>[...]To have many skills you can successfully do at many more jobs and doing almost no mistakes&#8230;[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/comment-page-1/#comment-50105</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=2067#comment-50105</guid>
		<description>“The definition of clout is simply the number of references to you divided by the total number of possible references.”
Sorry, can someone explain me what that means? What is “the total number of possible references”? Thx in advance!</description>
		<content:encoded><![CDATA[<p>“The definition of clout is simply the number of references to you divided by the total number of possible references.”<br />
Sorry, can someone explain me what that means? What is “the total number of possible references”? Thx in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviews of Twitalyzer &#124; The Twitalyzer Blog</title>
		<link>http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/comment-page-1/#comment-48602</link>
		<dc:creator>Reviews of Twitalyzer &#124; The Twitalyzer Blog</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=2067#comment-48602</guid>
		<description>[...] has a hysterical review using Twitalyzer data comparing his scores to those of Stephen Fry from March 18th titled &#8220;Me, Twitter, Stephen Fry, and the Twitalyzer.&#8221; This is hysterical and worth the read if for no other reason than it emphasizes that you can take [...]</description>
		<content:encoded><![CDATA[<p>[...] has a hysterical review using Twitalyzer data comparing his scores to those of Stephen Fry from March 18th titled &#8220;Me, Twitter, Stephen Fry, and the Twitalyzer.&#8221; This is hysterical and worth the read if for no other reason than it emphasizes that you can take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul canning</title>
		<link>http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/comment-page-1/#comment-48583</link>
		<dc:creator>paul canning</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=2067#comment-48583</guid>
		<description>Twitalyzer - it&#039;s all in the name ...

I&#039;m still following my original thing of posting clips. this is something I&#039;ve always done (sometimes annoys people ... ) but seems perfect for twitter :] will only occasionally actually say, this is what I&#039;m doing.

haven&#039;t trolled for followers but they seem to appear by magic.

oh, I have the same influence as toi but I&#039;m more generous - WTF that means ...</description>
		<content:encoded><![CDATA[<p>Twitalyzer &#8211; it&#8217;s all in the name &#8230;</p>
<p>I&#8217;m still following my original thing of posting clips. this is something I&#8217;ve always done (sometimes annoys people &#8230; ) but seems perfect for twitter :] will only occasionally actually say, this is what I&#8217;m doing.</p>
<p>haven&#8217;t trolled for followers but they seem to appear by magic.</p>
<p>oh, I have the same influence as toi but I&#8217;m more generous &#8211; WTF that means &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackP</title>
		<link>http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/comment-page-1/#comment-48581</link>
		<dc:creator>JackP</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=2067#comment-48581</guid>
		<description>*sob* I&#039;m crying now. Although as I&#039;m not prepared to post around 100 tweets per day to try and catch up, I&#039;ll just have to wait until more people see the light and inevitably flock to my banner.</description>
		<content:encoded><![CDATA[<p>*sob* I&#8217;m crying now. Although as I&#8217;m not prepared to post around 100 tweets per day to try and catch up, I&#8217;ll just have to wait until more people see the light and inevitably flock to my banner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Mabbett</title>
		<link>http://www.thepickards.co.uk/index.php/200903/me-twitter-stephen-fry-and-the-twitalyzer/comment-page-1/#comment-48579</link>
		<dc:creator>Andy Mabbett</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepickards.co.uk/?p=2067#comment-48579</guid>
		<description>I get 7; 93.7; 8.6; 46.3; 13.7 respectively, and so wipe the floor with you. Bow down now.</description>
		<content:encoded><![CDATA[<p>I get 7; 93.7; 8.6; 46.3; 13.7 respectively, and so wipe the floor with you. Bow down now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

